Find your foundation
The model catalog.
Verified model identifiers. Transparent prices. Your choice.
APPROVED CATALOGPrices in USD per 1 million tokens
| Model | Type | Context | Input / 1M | Cached / 1M | Output / 1M | Modalities | Tokens/sec | TTFT | Uptime | Status | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| uncensored | 1,000,000 | $0.500 | $0.100 | $0.500 | Text | Unavailable | Unavailable | Unavailable | Available | ||
| abliterated | 1,000,000 | $0.300 | $0.160 | $0.300 | Text | Unavailable | Unavailable | Unavailable | Available | ||
| abliterated | 1,000,000 | $0.300 | $0.100 | $0.300 | Text | Unavailable | Unavailable | Unavailable | Available | ||
| abliterated | 1,000,000 | $1.000 | $0.320 | $1.000 | Text | Unavailable | Unavailable | Unavailable | Available | ||
| abliterated | 1,000,000 | $2.000 | $0.600 | $2.000 | Text | Unavailable | Unavailable | Unavailable | Available | ||
| uncensored | 1,000,000 | $0.120 | $0.034 | $0.120 | Text | Unavailable | Unavailable | Unavailable | Available |
Performance metrics are unavailable until measured. Model classification describes the approved variant; applicable laws and provider conditions still apply.