Accepted payments
We accept Monero (XMR) for API credits through OxaPay.
Checkout shows the available currencies and networks. Send only the currency, network and amount specified on your invoice.
OxaPay supported currencies
| Currency | Supported networks |
|---|---|
| Bitcoin (BTC) | Bitcoin Network |
| Ethereum (ETH) | Ethereum Network, Binance Smart Chain, Base Network |
| Tether (USDT) | Ethereum Network, Tron Network, Binance Smart Chain, Solana Network, Polygon Network, TON Network |
| USD Coin (USDC) | Ethereum Network, Binance Smart Chain, Solana Network, Polygon Network, Base Network |
| BNB (BNB) | Binance Smart Chain |
| Dogecoin (DOGE) | Dogecoin Network |
| Polygon (POL) | Polygon Network |
| Litecoin (LTC) | Litecoin Network |
| Solana (SOL) | Solana Network |
| Tron (TRX) | Tron Network |
| Shiba Inu (SHIB) | Ethereum Network, Binance Smart Chain |
| Gram (prev. Toncoin) (GRAM) | TON Network |
| Monero (XMR) | Monero Network |
| DAI (DAI) | Ethereum Network, Polygon Network |
| Bitcoin Cash (BCH) | Bitcoin Cash Network |
| NotCoin (NOT) | TON Network |
| Dogs (DOGS) | TON Network |
| Ripple (XRP) | Ripple |
View OxaPay’s current currency list
Last checked: October 27, 2026